|
|
![]() |
|
Weightlifting Coach: Mr. Nick Schauf
Weight Room Hours
6:00 - 8:00am Monday/Wednesday/Thursday
as of January 23, 2008

|
|
Weightlifting & Speed/Agility Records |
![]() |
|
Lift |
Name |
Weight |
|
Bench |
1) Scott Watson | 310 lbs |
| 2) Josh Henley | 260 lbs | |
| 3) Brian Mostrom | 240 lbs | |
| 4) Jeremiah Hagen | 240 lbs | |
| 5) Cody Kadolph | 230 lbs | |
| Squat | 1) Scott Watson | 465 lbs |
| 2) Tyler Peterson | 430 lbs | |
| 3) Brian Mostrom | 410 lbs | |
| 4) Dustin Dyre | 405 lbs | |
| 5) Josh Henely | 370 lbs | |
| Vertical Jump | ||
| Clean | 1) Josh Henely | 245 |
| 2) Scott Watson | 215 | |
| 3) Brian Mostrom | 210 | |
| 4) Cody Kadolph | 200 | |
| 5) Tyler Peterson | 200 | |
| Dot Drill | 1) Cody Kadolph | 43.7 sec. |
| 1) Tyler Peterson | 45 sec. | |
| 1) Josh Henely | 45.3 sec. | |
| 4) Brian Mostrom | 49.8 sec. | |
| 5) Jeremiah Hagen | 50.2 sec. | |
| 40 yd. Dash | 1) Josh Henley | 4.81 sec. |
| 2) Jeremiah Hagen | 4.88 sec. | |
| 3) Aaron Christians | 4.90 sec. | |
| 4) Brian Mostrom | 4.90 sec. | |
| 5) Tyler Peterson | 4.92 sec. | |
| 6) Cody Kadolph | 4.95 sec. | |
| Broad Jump | ||
| Burma Mile | ||
| Sit-ups (1 minute) | ||
| Push-ups (1 minute) | 1) Brian Mostrom | 84 |
| 2) Tyler Peterson | 83 | |
| Back | |
| Ventura Homepage |