|
|
|
![]()
2008/2009 School Year
| Administrative Staff | |
| Superintendent: | Dan Versteeg |
| 7-12 Principal: | Rob Cassidy |
| K-6 Principal/Curriculum Coordinator: | Brian Rodemeyer |
| Elementary Staff | Junior High/Senior High School Staff | |||
| Deb Bertsch | 3rd Grade | Gretchen Oslund | Spanish | |
| Jim Kruckenberg | PE | Nate Benzing | Instrumental Music | |
| Lea Calvert | Home School Assistant | Joe Obermann | 5-12 Art | |
| Kim Thompson | K-4 Special Education | Gina Chenoweth | Business Education | |
| Mary Fey | 1st Grade | Geri Delaney | Library/Media | |
| Deb Hanson | 6th Grade | Bruce Dykstra | Science/Chem./Physics | |
| Karen Schloemer | 2nd Grade | Mike Horstman | Tech Coord./FB/Track | |
| Geri Delaney | Media | Jeff Smidt | Science/Biology | |
| Lorie Huffman | Title I Read/TAG/K-12 TAG Coord. | Madelyn Priebe | Family Consumer Science | |
| JoAnne Kappmeyer | K-4 Art | James Kruckenberg | K-12 PE/Health | |
| Lisa Vorba | Kindergarten | Lindsay Rummel | Vocal Music/Yearbook | |
| Janet Schmitz | 4th Grade | Jane Wallace | Language Arts | |
| Michele Penning | 5th Grade | Jason Miller | Math | |
| Karen Schloemer | 2nd Grade | Jeff Short | Industrial Tech/Garner | |
| Lindsey Rummel | Vocal Music | Becky Ziesmer | Special Education | |
| Theresa Reiter | K-12 Teacher | Dave Ziesmer | Social Studies | |
| Dustin Ward | Math | |||
| Amy Condon | English/Speech | |||
| Lora Tabbert | Social Studies /Volleyball | |||
| James Wolf | K-12 Guidance Counselor | |||
| Matt Shultz | Agriculture Science/FFA | |||
| Theresa Reiter | K-12 Teacher | |||
| Office Personnel | Teacher/Staff Aides | |||
| Nan Peterson | Administrative Secretary | Amy Feld | Classroom Aide | |
| Nancy Watson | Board Secretary | Annette Smidt | Special Education Aide/Media | |
| Connie Hackenmiller | Elementary Office | Linda Hale | Classroom Aide | |
| Lois Randall | Special Education Aide | |||
| Julie Tofte | Special Education Aide | |||
| Food Service |
Custodians |
|||
| Kristie Christians | Assistant Cook | Ron Trampel | Elementary Custodian | |
| Joyce Hanson | Assistant Cook | Steve Cash | Head Custodian/Bus Driver | |
| Kathy Hinrichs | Assistant Cook | Scott Carpenter | Evening Custodian | |
| Linda Quackenbush | Head Cook | |||
| Marilyn Ubelhor | Assistant Cook | |||
| Lori Wreghitt | Assistant Cook | Bus Drivers | ||
| Athletics/Cheerleading |
Steve Cash |
Custodian/Driver | ||
| Steve Cox | Driver | |||
| Rhonda Clark | Cheerleading sponsor | Kevin Hanson | Bus Maintenance/Driver | |
| Michelle Versteeg | Cheerleading sponsor | Calvin Josten | Sub Driver | |
| Laura Huber | Cross Country/Asst. Girls Track | Jim Nesbit | Sub Driver | |
| Rod Huber | Boys HS Track/Girls HS BB | Bill Quigley | Driver | |
| Ryan Eastvold | Boys High school Basketball | Ron Trampel | Custodian/Driver | |
| Brian Waldron | Sub Driver | |||
| Jim Wolf | Sub Driver | |||